BMW 3-5 &Z3 Series Torque capacity 460Nm

Sold out
€937.10

Xtreme Performance - sprung organic kit /-1A

KBM24008-1A

 

Recommended for: Street use in vehicles with minor engine modifications.

 

Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.

 

Specifications:

  • Torque capacity 460Nm
  • Clamp load Increased over standard
  • Organic Friction Discs
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

 

Xtreme Performance

At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

 

 

What's in the Box?

 

Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.

  • Clutch Disc Diameter (mm)240
  • Clutch Disc Spline Count10
  • Clutch Disc Spline Diameter (mm)29
  • Torque (Nm)460
  • Flywheel Step
  • DesignSingle Plate
  • StageStage 1
  • Tech Bulletins
  • Clamp Load
  • Recommended forStreet Performance & Towing - Stage 1
  • Ring Gear Tooth count
  • Additional infotmationConversion from dual-mass flywheel to single-mass flywheel
  • Weight [KG]:7.69

 

  • Clutch Disc Diameter (mm)240
  • Clutch Disc Spline Count10
  • Clutch Disc Spline Diameter (mm)29
  • Torque (Nm)460
  • Flywheel Step
  • DesignSingle Plate
  • StageStage 1
  • Tech Bulletins
  • Clamp Load
  • Recommended forStreet Performance & Towing - Stage 1
  • Ring Gear Tooth count
  • Additional infotmationConversion from dual-mass flywheel to single-mass flywheel
  • Weight [KG]:7.69

Vehicle Compatibility Information

BMW 3-Series

  • 1992-1995: M3 3.0 E36 | 2990cc | 210KW | 286HP | S50 B30 (306S1)
  • 1993-1995: M3 3.0 E36 | 2990cc | 217KW | 295HP | S50 B30 (306S1)
  • 1994-1995: M3 3.0 E36 | 2990cc | 210KW | 286HP | S50 B30 (306S1)
  • 1995-1998: 328i E36 | 2793cc | 142KW | 193HP | M52 B28 (286S1)
  • 1995-1998: M3 3.2 E36 | 3201cc | 236KW | 321HP | S50 B32 (326S1)
  • 1995-1999: 328i E36 | 2793cc | 142KW | 193HP | M52 B28 (286S1)
  • 1996-1999: M3 3.2 E36 | 3201cc | 236KW | 321HP | S50 B32 (326S1)
  • 1997-2000: 323ti E36 | 2494cc | 125KW | 170HP | M52 B25 (256S3)
  • 1998-2000: 320i E46 | 1990cc | 110KW | 150HP | M52 B20 (206S4)
  • 1998-2000: 323i E46 | 2494cc | 125KW | 170HP | M52 B25 (256S4)
  • 1998-2000: 323i E46 | 2494cc | 120KW | 163HP | M52 B25 (256S4)
  • 1998-2000: 328Ci E46 | 2793cc | 142KW | 193HP | M52 B28 (286S2)
  • 1998-2000: 328i E46 | 2793cc | 142KW | 193HP | M52 B28 (286S2)
  • 1999-2000: 320i E46 | 1990cc | 110KW | 150HP | M52 B20 (206S4)
  • 1999-2000: 323Ci E46 | 2494cc | 125KW | 170HP | M52 B25 (256S4)
  • 1999-2000: 323Ci E46 | 2494cc | 120KW | 163HP | M52 B25 (256S4)
  • 1999-2000: 328i E46 | 2793cc | 142KW | 193HP | M52 B28 (286S2)
  • 1999-2001: 320Ci E46 | 1990cc | 110KW | 150HP | M52 B20 (206S4)
  • 2000-2000: 323Ci E46 | 2494cc | 125KW | 170HP | M52 B25 (256S4)
  • 2000-2000: 323Ci E46 | 2494cc | 120KW | 163HP | M52 B25 (256S4)
  • 2000-2005: 320i E46 | 2171cc | 125KW | 170HP | M54 B22 (226S1)
  • 2000-2005: 320i E46 | 2171cc | 120KW | 163HP | M54 B22 (226S1)
  • 2000-2005: 325i E46 | 2494cc | 141KW | 192HP | M54 B25 (256S5)
  • 2000-2005: 325i E46 | 2494cc | 141KW | 192HP | M54 B25 (256S5)
  • 2000-2005: 330i E46 | 2979cc | 170KW | 231HP | M54 B30 (306S3)
  • 2000-2006: 320Ci E46 | 2171cc | 125KW | 170HP | M54 B22 (226S1)
  • 2000-2006: 320Ci E46 | 2171cc | 120KW | 163HP | M54 B22 (226S1)
  • 2000-2006: 325Ci E46 | 2494cc | 141KW | 192HP | M54 B25 (256S5)
  • 2000-2006: 330Ci E46 | 2979cc | 170KW | 231HP | M54 B30 (306S3)
  • 2000-2007: 320Ci E46 | 2171cc | 125KW | 170HP | M54 B22 (226S1)
  • 2001-2004: 325ti E46 | 2494cc | 141KW | 192HP | M54 B25 (256S5)

BMW 5-Series

  • 1996-2003: 520i E39 | 1990cc | 110KW | 150HP | M52 B20 (206S3); M52 B20 (206S4)
  • 1997-2001: 520i E39 | 1990cc | 110KW | 150HP | M52 B20 (206S3); M52 B20 (206S4)
  • 1997-2001: 520i E39 | 1990cc | 100KW | 136HP | M52 B20 (206S3); M52 B20 (206S4)
  • 2000-2003: 520i E39 | 2171cc | 125KW | 170HP | M54 B22 (226S1)
  • 2000-2003: 525i E39 | 2494cc | 141KW | 192HP | M54 B25 (256S5)

BMW Z3

  • 1997-2000: M 3.2 E36 | 3201cc | 236KW | 321HP | S50 B32 (326S1)
  • 1998-2001: M E36 | 3201cc | 236KW | 321HP | S50 B32 (326S1); S50 B32 (326S3)
  • 2000-2003: 3.0i E36 | 2979cc | 170KW | 231HP | M54 B30 (306S3)

For additional information or specific vehicle requirements, please contact us. Our team is ready to assist you in finding the perfect parts for your BMW.